
06″ x 14″ x 36″ x 60″
| Specifications | |
|---|---|
| Model | Labling Machine |
| Power | 1 ph. / 3 ph + N |
| Machine Size | 60″ x 12″ x 60″ |
| Tunnel Size | 36″ x 06″ x 14″ |
| Heater Watt | 7500 |
| Conveyor Speed | Variable |
Finished Products


| Specifications | |
|---|---|
| Model | Labling Machine |
| Power | 1 ph. / 3 ph + N |
| Machine Size | 60″ x 12″ x 60″ |
| Tunnel Size | 36″ x 06″ x 14″ |
| Heater Watt | 7500 |
| Conveyor Speed | Variable |

