
12″ x 14″ x 24″ x 42″
| Specifications | |
|---|---|
| Model | Jaar Packing |
| Power | 1 ph. / 3 ph + N |
| Machine Size | 42″ x 20″ x 54″ |
| Tunnel Size | 24″ x 12″ x 14″ |
| Heater Watt | 6000 |
| Conveyor Speed | Variable |
Finished Products


| Specifications | |
|---|---|
| Model | Jaar Packing |
| Power | 1 ph. / 3 ph + N |
| Machine Size | 42″ x 20″ x 54″ |
| Tunnel Size | 24″ x 12″ x 14″ |
| Heater Watt | 6000 |
| Conveyor Speed | Variable |

