
16″ x 16″ x 36″ x 60″
| Specifications | |
|---|---|
| Model | Box Packing |
| Power | 1 ph. / 3 ph + N |
| Machine Size | 60″ x 24″ x 54″ |
| Tunnel Size | 36″ x 16″ x 16″ |
| Heater Watt | 11250 |
| Conveyor Speed | Variable |
Finished Products


| Specifications | |
|---|---|
| Model | Box Packing |
| Power | 1 ph. / 3 ph + N |
| Machine Size | 60″ x 24″ x 54″ |
| Tunnel Size | 36″ x 16″ x 16″ |
| Heater Watt | 11250 |
| Conveyor Speed | Variable |

