
18″ x 10″ x 30″ x 48″
| Specifications | |
|---|---|
| Model | Compack |
| Power | 1 ph. / 3 ph + N |
| Machine Size | 48″ x 24″ x 50″ |
| Tunnel Size | 30″ x 18″ x 10″ |
| Heater Watt | 6000 |
| Conveyor Speed | Variable |
Finished Products

| Specifications | |
|---|---|
| Model | Compack |
| Power | 1 ph. / 3 ph + N |
| Machine Size | 48″ x 24″ x 50″ |
| Tunnel Size | 30″ x 18″ x 10″ |
| Heater Watt | 6000 |
| Conveyor Speed | Variable |
